Shivar, Akola, Maharashtra
Leading Manufacturers, Exporters and Wholesaler of 3 Hp Dal Mill with Grinder Combo Machine, 3 HP Mini Dal Mill, 5 HP Dal Mill, Fully Automatic 5 HP Dal Mill, Automatic 7.5 Hp Dal Mill, Fully Automatic 7.5 HP Dal Mill, Mini Dal Mill With Grader and Elevator, Mini Dal Mill Machine, Double Roll Automatic Dal Mill, Automatic PKV Mini Dal Mill and PKV Mini Dal Mill from Akola.
Business Type | Manufacturer, Exporter, Supplier |
Certification | CE Certified |
Application | Making Dal |
Capacity | Automatic |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Certification | CE Certified |
Application | Making Chana Dal |
Weight | 100-1000kg |
Voltage | 110V |
Capacity | 100-200kg/hr |
Automatic Grade | Automatic |
Preferred Buyer From
Location | Anywhere in India |
3HP Mini Dal Mill Consist of Taper Roller, Blower, Cyclone, Separator, Cylindrical Sieve unit, one roller works in a process.
Salient Features
Business Type | Manufacturer, Exporter, Supplier |
Type | Dal Mills |
Certification | CE Certified |
Application | Making Chana Dal |
Condition | New |
Capacity | 400-500kg/hr |
Automatic Grade | Semi Automatic |
Power | 1-3kw |
Driven Type | Electric |
Warranty | 1year |
Country of Origin | India |
Brand Name | Pankaj Industries |
Packaging Type | Standard |
Product Code | DM5HP |
Delivery Time | 10 Days |
Preferred Buyer From
Location | Anywhere in India |
5 Hp MiniDal Mill Having Capacity 450-500Kg/Hr.
All Kind of pulses Processor.
Also We can Clean Wheat.
Business Type | Manufacturer, Exporter, Supplier |
Capacity | 6 Ton/Day Operation |
Operation Mode | Automatic |
Type of Pulses | All Pulses |
Electricity Connection | Three Phase |
Motor Power | 5 HP |
Material of Construction | MS |
Power Consumption | 7-8 Kwh |
Head Pulses Recovery | 70-80% |
Voltage | 440 |
Made in | India |
Product Code | A001 |
Delivery Time | 20 Days |
Packaging Details | Standard |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Capacity | 4.5-5 Ton/Day |
Operation Mode | Automatic |
Type of Pulses | All Pulses |
Electricity Connection | Three Phase |
Motor Power | 7.5 HP |
Material of Construction | MS |
Power Consumption | 5.6 KWH |
Head Pulses Recovery | 70-80% |
Machines Included | Complete Set, 2 Elevators, Grader, 3Hp Polisher, 3Hp Seller, Emery Roll, Include Grader Cum Sorter |
Delivery Time | 15 Days from Order Confirmation |
Packaging Details | Standard |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Made in | India |
Automation Grade | Automatic |
Voltage | 440 V |
Motor type | Three Phase |
Motor power | 7.5 Hp |
Finishing | Powder Coated |
Material | Mild Steel |
Power | 7.5HP |
Production Capacity | 6 Ton/Day |
Head Pulses Recovery | 70-80% |
Power Consumption | 7-8 Kwh |
Brand | Pankaj Industries |
Pulses Type | All Pulses |
Product Code | DM-01 |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Capacity | 1-1.5 Ton/Day |
Operation Mode | Automatic |
Type of Pulses | All Pulses |
Electricity Connection | Three Phase |
Motor Power | 3 HP |
Material of Construction | MS |
Country of Origin | Made in India |
Recovery of Head Pulses | 70-75 |
Voltage | 220 V |
Frequency | 50 Hz |
Power Consumption | 2 Kwh |
Product Code | AG01V |
Delivery Time | 10 Days |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Capacity | 4-4.5 Ton/Day |
Operation Mode | Automatic |
Type of Pulses | All Pulses |
Electricity Connection | Three Phase |
Material of Construction(Contact) | MS |
Power Consumption | 3 Kwh |
Head Pulses Recovery | 70-75% |
Production Capacity | 3.5-4 Ton/Day |
Power | 5 HP |
Motor power | 3.8 KW |
Motor type | Three Phase |
Frequency | 50 Hz |
Voltage | 220 V |
Recovery of head pulses | 70-75% |
Automation Grade | Automatic |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Operation Mode | Automatic |
Capacity | 4-4.5 |
Type of Pulses | All Pulses |
Electricity Connection | Three Phase |
Motor Power | 5 HP |
Material of Construction(Contact) | MS |
Power Consumption | 3.8 Kwh |
Power | 5 HP |
Brand | Pankaj Industries |
Motor Type | Three Phase |
Recovery of head pulses | 70-75 |
Automation Grade | Automatic |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Capacity | 4.5-5 Ton/Day |
Operation Mode | Automatic |
Type of Pulses | All Pulses |
Electricity Connection | Three Phase |
Motor Power | 5 HP |
Power Consumption | 3.8 Kwh |
Head Pulses Recovery | 70-75 |
Pulses Type | All Kinds, Arhar,Urad, Moong, Chana All Pulses, Moong, Chana, Masoor, Toor |
Production Capacity | 4.5-5 Ton/day |
Motor type | Three Phase |
Power | 5 HP |
Brand | Pankaj Industries |
Machine Application | Dal Procssing |
Frequency | 50Hz |
Recovery of head pulses | 70-75 |
Packaging Details | Standard |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Operation Mode | Semi-Automatic |
Type of Pulses | All Pulses |
Electricity Connection | Three Phase |
Motor Power | 3 HP |
Material of Construction | MS |
Power Consumption | 2 Kwh |
Production Capacity | 1-1.5 Ton/day |
Brand | Pankaj Industries |
Recovery of head pulses | 70-75 |
Country of Origin | Made in India |
Preferred Buyer From
Location | Anywhere in India |
Hi! Simply click below and type your query.
Our experts will reply you very soon.